<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vascular Flow Technologies</title>
	<atom:link href="http://www.vascular-flow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vascular-flow.com</link>
	<description>Restoring natural blood flow…</description>
	<lastBuildDate>Thu, 13 Jun 2013 14:01:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HTS London, 25-26 June 2013</title>
		<link>http://www.vascular-flow.com/hts-london-25-26-june-2013/</link>
		<comments>http://www.vascular-flow.com/hts-london-25-26-june-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:01:29 +0000</pubDate>
		<dc:creator>Caroline Thoms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascular-flow.com/?p=1301</guid>
		<description><![CDATA[CEO, Bill Allan, has been invited to present at the upcoming Health Tech Summit which takes place at NYSE Euronext &#8230;]]></description>
				<content:encoded><![CDATA[<p>CEO, Bill Allan, has been invited to present at the upcoming Health Tech Summit which takes place at NYSE Euronext in London on June 25 &amp; 26, 2013.  The Summit (formerly the Medtech Summit) is an initiative of the Tech Tour and the International Venture Club.  For further details on the event please <a href="http://www.healthtechsummit.eu/events/view.aspx?events_pages_id=1713" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascular-flow.com/hts-london-25-26-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Surgeon Visit to Scotland</title>
		<link>http://www.vascular-flow.com/thai-surgeon-visit-to-scotland/</link>
		<comments>http://www.vascular-flow.com/thai-surgeon-visit-to-scotland/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:46:43 +0000</pubDate>
		<dc:creator>Caroline Thoms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascular-flow.com/?p=1292</guid>
		<description><![CDATA[&#160; VFT were delighted to welcome Professor Pramook Mutirangura, Head of Vascular Surgery Division of the Mahidol University&#8217;s Faculty of Medicine &#8230;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>VFT were delighted to welcome Professor Pramook Mutirangura, Head of Vascular Surgery Division of the Mahidol University&#8217;s Faculty of Medicine at Siriraj Hospital, Bangkok, to their Global Headquarters in Dundee recently.  Prof. Pramook, who is also President of Thai Vascular Association (TVA) and President Elect of Asian Society for Vascular Surgery, met with VFT&#8217;s UK Team and was given a tour of the office and warehouse facility. During his visit he also met with one of the Company&#8217;s founders, Professor Peter Stonebridge at Ninewells Hospital where he gave a presentation on specific vascular cases to an invited clinical audience.</p>
<p>&nbsp;</p>
<p><a href="http://www.vascular-flow.com/wp-content/uploads/2013/06/Prof-Pramook.jpg"><img class="alignright size-medium wp-image-1293" alt="Prof Pramook" src="http://www.vascular-flow.com/wp-content/uploads/2013/06/Prof-Pramook-460x260.jpg" width="359" height="190" /></a></p>
<p>&nbsp;</p>
<p>Professor Pramook is pictured with VFT&#8217;s UK Team, including CEO, Bill Allan (second left).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascular-flow.com/thai-surgeon-visit-to-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Offices in Dundee</title>
		<link>http://www.vascular-flow.com/new-offices-in-dundee/</link>
		<comments>http://www.vascular-flow.com/new-offices-in-dundee/#comments</comments>
		<pubDate>Fri, 31 May 2013 16:30:35 +0000</pubDate>
		<dc:creator>Caroline Thoms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascular-flow.com/?p=1288</guid>
		<description><![CDATA[We are delighted to announce the completion of our move to new office accommodation within Prospect Business Centre in Dundee.  &#8230;]]></description>
				<content:encoded><![CDATA[<p>We are delighted to announce the completion of our move to new office accommodation within Prospect Business Centre in Dundee.  The offices will house our Finance and Administration function as well as being the base for the distribution of our products.  With dedicated meeting space and a separate stock area, the new office is a great asset for the Team.  Kate Full, VFT&#8217;s Financial Controller said <em>&#8220;It&#8217;s great to have more space as many of our staff work remotely and we now have spare hot desks to accommodate them.  This allows the Team to get together on a regular basis and greet visitors in a friendly, comfortable environment.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascular-flow.com/new-offices-in-dundee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVS 2013 Annual Meeting</title>
		<link>http://www.vascular-flow.com/svs-2013-annual-meeting/</link>
		<comments>http://www.vascular-flow.com/svs-2013-annual-meeting/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:47:40 +0000</pubDate>
		<dc:creator>Caroline Thoms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascular-flow.com/?p=1281</guid>
		<description><![CDATA[The SVS Annual Meeting takes place May 30-June 1 at Moscone Center West Building in San Francisco, CA . Come and meet CEO &#8230;]]></description>
				<content:encoded><![CDATA[<p>The SVS Annual Meeting takes place May 30-June 1 at Moscone Center West Building in San Francisco, CA . Come and meet CEO Bill Allan and the VFT Team at Booth No. 300 where you can learn more about our unique Spiral Laminar Flow™ technology.  For further information on the Meeting please <a href="http://www.vascularweb.org/educationandmeetings/2013-Vascular-Annual-Meeting/Pages/2013-Vascular-Annual-Meeting.aspx" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascular-flow.com/svs-2013-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Conferences, May 2013</title>
		<link>http://www.vascular-flow.com/us-conferences-may-2013/</link>
		<comments>http://www.vascular-flow.com/us-conferences-may-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:15:46 +0000</pubDate>
		<dc:creator>Caroline Thoms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascular-flow.com/?p=1256</guid>
		<description><![CDATA[VFT Inc, will be exhibiting at 3 conferences in the US this week.  SCVSS takes place May 3-5 at Rancho &#8230;]]></description>
				<content:encoded><![CDATA[<p>VFT Inc, will be exhibiting at 3 conferences in the US this week.  <a href="http://www.vascularweb.org/scvss/Pages/default.aspx" target="_blank"><b>SCVSS</b></a> takes place May 3-5 at Rancho Mirage, California.  <a href="https://netforum.avectra.com/eWeb/StartPage.aspx?Site=FVS" target="_blank"><b>Florida Vascular Society</b></a> takes place May 2-5 in Orlando.  <a href="http://www.vasamd.org/" target="_blank"><b>VASA (Vascular Access Society of the Americas) Practicum Course</b></a> takes place May 4-5 in Houston Texas.</p>
<p>Larry Hayes, President and the VFT Inc Team look forward to welcoming you to these events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascular-flow.com/us-conferences-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAS Exhibition</title>
		<link>http://www.vascular-flow.com/vas-exhibition/</link>
		<comments>http://www.vascular-flow.com/vas-exhibition/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:55:24 +0000</pubDate>
		<dc:creator>Caroline Thoms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascular-flow.com/?p=1243</guid>
		<description><![CDATA[VFT had a successful exhibition in Prague.  The congress and exhibition were well attended by a range of International Surgeons. &#8230;]]></description>
				<content:encoded><![CDATA[<p>VFT had a successful exhibition in Prague.  <a href="http://www.vascular-flow.com/wp-content/uploads/2013/04/photo.jpg"><img class="alignright size-medium wp-image-1244" alt="photo" src="http://www.vascular-flow.com/wp-content/uploads/2013/04/photo-460x345.jpg" width="258" height="167" /></a>The congress and exhibition were well attended by a range of International Surgeons. Spiral Flow products were represented in 4 presentations/posters. More news and details to follow…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascular-flow.com/vas-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAS Poster Award</title>
		<link>http://www.vascular-flow.com/vas-poster-award/</link>
		<comments>http://www.vascular-flow.com/vas-poster-award/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:29:06 +0000</pubDate>
		<dc:creator>Caroline Thoms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascular-flow.com/?p=1234</guid>
		<description><![CDATA[We are delighted to announce that the poster Haemodynamic Differences in the Outflow of Access Vascular Grafts won the best &#8230;]]></description>
				<content:encoded><![CDATA[<p>We are delighted to announce that the poster <a href="http://www.vascular-flow.com/wp-content/uploads/2013/04/Haemodynamic-Differences-in-the-Outflow-of-Access-Vascular-Grafts.pdf">Haemodynamic Differences in the Outflow of Access Vascular Grafts</a> won the <b><span style="text-decoration: underline;">best poster</span></b> award of the category &#8220;Various Aspects of Vascular Access&#8221; in the International Congress of Vascular Access Society in Prague, April 2013. Congratulations to Efstratios Kokkalis and the team at the University of Dundee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascular-flow.com/vas-poster-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAS, Prague 25-27 April</title>
		<link>http://www.vascular-flow.com/vas-prague-25-27-april/</link>
		<comments>http://www.vascular-flow.com/vas-prague-25-27-april/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:08:39 +0000</pubDate>
		<dc:creator>Caroline Thoms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascular-flow.com/?p=1205</guid>
		<description><![CDATA[We are looking forward to exhibiting at 8th Congress of Vascular Access Society, Prague, Czech Republic 25-27 April 2013. Our &#8230;]]></description>
				<content:encoded><![CDATA[<p>We are looking forward to exhibiting at 8th Congress of Vascular Access Society, Prague, Czech Republic 25-27 April 2013. Our exhibition booth is no. 11. If you are attending, please come along and meet the Team.</p>
<p>There are four presentations or posters that talk about Spiral Laminar Flow™ and the benefits it offers.</p>
<p>The first presentation relating to Spiral Laminar Flow™ is on Thursday 25 April, the first day of congress, in the Forum (Main) Hall at 15:44. Dr Priam Heire (UK) will present his research entitled: <i>Is the Structure of the Vessel Wall a Generator of Spiral Flow? A Cadaveric Histological Study.</i></p>
<p>Three further presentations will be made during the poster sessions of Friday, 26 and Saturday, 27 April. Full abstract submissions are attached. The following are extracts from these:</p>
<p>&nbsp;</p>
<p><b>A NEW CHOICE FOR VASCULAR ACCESS: SPIRAL FLOW AV GRAFT </b></p>
<p><b>Cetingok U </b></p>
<p><b>Department of Cardiovascular Surgery, Kavaklidere Umut Hospital, Ankara, Turkey</b></p>
<p><i>From July 2010 until January 2013, Spiral Laminar Flow PTFE Graft (Vascular Flow Technologies Ltd., UK) was implanted in 16 patients for vascular access. Primary graft implantation was performed in 2 patients. <b>Mean follow-up was 26 months</b>. Complications such as graft infection, pseudoaneurysm, venous hypertension were not seen and thrombectomy was performed two patients due to graft thrombosis. <b>Primary patency rate was 88% and secondary patency rate was 100% during follow-up</b></i><b>.</b></p>
<p>&nbsp;</p>
<p><b>EARLY EXPERIENCE WITH THE SLF (SPIRAL LAMINAR FLOW) AV ACCESS GRAFT </b></p>
<p><b>Inston, N<sup>1</sup>, Hofmann WJ<sup>2</sup> </b></p>
<p><sup>1</sup>Department of Renal Surgery, Queen Elizabeth Hospital, University Hospitals Birmingham, Edgbaston, Birmingham, B15 2WB. UK</p>
<p><sup>2</sup> Department for Vascular Surgery, Feldkirch General Hospital &#8211; Academic Teaching Hospital of Innsbruck Medical University, Carinagasse 47. A-6800 Feldkirch, Austria</p>
<p><i>A prospective series of implants was been collated from two surgeons series. Since September 2010 twelve SLF-AV Access grafts were implanted. <b>All grafts were used in patients with complex access histories (median of 6 previous AV access procedures). Primary patency in the series is 75% at a mean time point of 188 days</b> (range 0 to 448). </i></p>
<p><i>Whilst this represents a small series with limited follow up this early experience of the SLF AV is encouraging. Doppler studies support the SLF generating spiral flow at the distal (graft to vein) outflow and the short term data herein <b>supports a low incidence of outflow stenosis with excellent primary patency to date.</b></i></p>
<p>&nbsp;</p>
<p><b>HEMODYNAMIC DIFFERENCES IN THE OUTFLOW OF ACCESS VASCULAR GRAFTS </b></p>
<p><b>Kokkalis E<sup>1</sup>, Hoskins PR<sup>2</sup>, Corner GA<sup>3</sup>, Doull AJ<sup>1</sup>, Stonebridge PA<sup>1</sup>, Houston JG<sup>1</sup> </b></p>
<p><sup>1</sup>Cardiovascular and Diabetes Medicine, <sup>3</sup>Medical Physics, Ninewells Hospital and Medical School, Dundee, UK, <sup>2</sup>Centre for Cardiovascular Science, University of Edinburgh, Edinburgh, UK</p>
<p><i>Results: A single spiral flow was detected in the outflow of the spiral graft and two or three spirals in the outflow of the control device, for both types of anastomosis. Flow separation and areas of stagnation were detected when more than one helix existed. The radial velocity was consistently higher for the single spiral in comparison to that of the multi-spiral patterns under all the applied conditions. The flow pattern under high flow rates was stable for the spiral graft and disturbed for the control device. </i></p>
<p>&nbsp;</p>
<p><i>Conclusions: The single helical pattern created by the spiral graft was associated with increased magnitude of radial velocity. This is an index of increased wall shear stress which is considered atheroprotective. <b>These results support the hypothesis that spiral graft improves flow stability and coherence which may relate to increased graft patency rates.</b></i></p>
<p><a href="http://www.vascular-flow.com/clinical-abstracts/" target="_blank">Click here for more details on the Poster Presentations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascular-flow.com/vas-prague-25-27-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New QA/RA Manager</title>
		<link>http://www.vascular-flow.com/new-qara-manager/</link>
		<comments>http://www.vascular-flow.com/new-qara-manager/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:21:47 +0000</pubDate>
		<dc:creator>Caroline Thoms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascular-flow.com/?p=1166</guid>
		<description><![CDATA[VFT are delighted to announce the appointment of Angela Paterson as our new QA/RA Manager.  Angela brings with her a &#8230;]]></description>
				<content:encoded><![CDATA[<p>VFT are delighted to announce the appointment of Angela Paterson as our new QA/RA Manager.  Angela brings with her a wealth of experience in the Quality Assurance field and is a great addition to our Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascular-flow.com/new-qara-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarkable clinical data presented at CX2013</title>
		<link>http://www.vascular-flow.com/remarkable-clinical-data-presented-at-cx2013/</link>
		<comments>http://www.vascular-flow.com/remarkable-clinical-data-presented-at-cx2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:57:35 +0000</pubDate>
		<dc:creator>Caroline Thoms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vascular-flow.com/?p=1158</guid>
		<description><![CDATA[We are greatly encouraged by new clinical results presented at 35th CX Vascular symposium. During a provocatively titled session: Vascular &#8230;]]></description>
				<content:encoded><![CDATA[<p>We are greatly encouraged by new clinical results presented at 35<sup>th</sup> CX Vascular symposium.</p>
<p>During a provocatively titled session: <i>Vascular Flow Technology: Another run of the mill graft or a breakthrough technology?, </i>two surgeons gave presentations about their respective clinical experience using Spiral Flow™ AV Grafts.</p>
<p>First to present, Dr Hosam El Sayed from the Methodist Hospital, Houston, Texas highlighted the results of 19 Spiral Flow™ AV Access Grafts placed in 18 patients.  The mean follow-up was 6 months and primary patency of 90% and secondary patency rates of 100% were reported.</p>
<p>Dr El Sayed commented ‘Early results are encouraging and tend to be better compared to standard straight ePTFE and heparin bonded grafts. This might be explained on the basis of improved haemodynamics created by the spiral laminar flow’</p>
<p><a href="http://www.vascular-flow.com/wp-content/uploads/2012/03/Dr-El-Sayed_Charing-Cross-presentation-2013.pdf" target="_blank">See the presentation here.</a></p>
<p>Dr Wolfgang Hofmann from Feldkirch in Austria presented his experience of using 10 Spiral Flow™ AV Access Grafts in 10 patients. He told delegates that his AV access strategy focusses primarily on utilising native fistula. All patients had previous failed procedures, with one patient having as many as 11. Dr Hofmann described the graft patients as &#8216;negatively selected&#8217;.</p>
<p>Only one problem was observed with one patient had an early occlusion of graft only two months after implantation. A revision was undertaken and another Spiral Flow graft was implanted in a different position but it thrombosed also.  It was discovered that this patient is an alcoholic, who is said to sleep with his head on his arm (directly over the graft). It was decided that this patient was not suitable for graft therapy.</p>
<p>All Spiral Flow<sup>TM</sup> grafts in the rest of the patients remain patent. The first Spiral Flow graft implantation was undertaken in September 2010 and, more than 26 months after implantation, that graft is working well with spiral flow observed at the venous anastomosis.</p>
<p>‘Compared to standard ePTFE grafts, the initial results using these grafts have been excellent’ Dr Hofmann stated.</p>
<p><a href="http://www.vascular-flow.com/wp-content/uploads/2012/03/Hofmann_Charing-Cross-presentation-2013.pdf" target="_blank">See the presentation here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vascular-flow.com/remarkable-clinical-data-presented-at-cx2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
